Water Fittings
   
MUNICIPAL SUPPLY ETNA SUPPLY CO MICHIGAN PIPE & VALVE SLC METER
Portland, MI Grand Rapids, MI Saginaw MI Davisburg MI
    ITEM SIZE QTY Unit Price Total Cost Unit Price Total Cost Unit Price Total Cost Unit Price Total Cost
A. Brass Corp Stop - 1" CTS    20 41.29 825.80 28.57 571.40 36.50 730.00 38.65 773.00
B. Brass Ball Curb Stop 2" CTS x PE IDR-7   2 212.77 425.54 186.00 372.00 195.00 390.00 199.33 398.66
C. Reducer - 12" MJ x 08" MJ   1 200.10 200.10 220.00 220.00 160.00 160.00 79.68 79.68
D. Reducer - 12" PE x 06" MJ   1 176.81 176.81 190.00 190.00 140.00 140.00 102.91 102.91
E. SS Repair Clamp 06" x 07.5"   12 46.66 559.92 40.92 491.04 45.00 540.00 67.24 806.88
F. SS Repair Clamp 06" x 20"   3 127.03 381.09 119.18 357.54 126.00 378.00 195.89 587.67
G. Service Line - Copper Roll 1" x 100' Type K   10 465.00 4650.00 399.00 3990.00 455.00 4550.00 494.00 4940.00
H. Tapping Sleeve Stailess Steel 06" x 06"   1 365.99 365.99 329.19 329.19 405.00 405.00 550.89 550.89
I. Tapping Sleeve Stailess Steel 08" x 06"   1 422.70 422.70 325.00 325.00 435.00 435.00 556.76 556.76
J. Tapping Sleeve Stailess Steel 10" x 06"   1 454.99 454.99 347.00 347.00 470.00 470.00 590.47 590.47
K. Tee - 12" x 12" x 08"   1 382.95 382.95 378.00 378.00 315.00 315.00 183.69 183.69
L. Valve Box - Base #6   6 175.00 1050.00 48.00 288.00 175.00 1050.00 39.88 239.28
M. SS Repair Clamp 20" x 30" Steel   1 659.84 659.84 706.00 706.00 745.00 745.00 1159.00 1159.00
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
  TOTAL BID       10555.73   8565.17   10308.00   10968.89