2003 MIDLAND DAILY NEWS OBITUARY INDEX
Last Name First Name Birth Date Death Date Obit Date Page
Acker Ethel B. 15-Aug-1910 5-Mar-2003 6-Mar-2003 C8
Acker Lillian M. 29-Jul-1918 18-Aug-2003 20-Aug-2003 B10
Adams Mildred E. 6-Jul-1918 22-Jun-2003 25-Jun-2003 B10
Albee Robert R. 28-Jan-1924 28-Mar-2003 30-Mar-2003 E6
Aldridge Glen P. 14-Aug-1920 6-May-2003 8-May-2003 C8
Alexander Wesley G. 14-Sep-1937 11-Feb-2003 12-Feb-2003 B10
Allen Amy Harman 8-Aug-1918 7-Feb-2003 14-Feb-2003 B4
Allen John L. 22-Jun-1949 21-Apr-2003 28-Apr-2003 B10
Allen Treavor Dale 29-Nov-1976 19-May-2003 21-May-2003 B10
Alsgaard Catherine Rose 26-Jun-1909 9-Dec-2003 11-Dec-2003 D5
Amble William R. 6-Sep-1932 1-Oct-2003 2-Oct-2003 C8
Andersen Albert R. 27-Nov-1938 20-Oct-2003 21-Oct-2003 B10
Anderson Alexander Kyle 30-Jan-2003 9-Feb-2003 E8
Anderson Beatrice L. 29-May-1914 3-Jun-2003 4-Jun-2003 B12
Anderson Charles P. 21-Dec-2003 23-Dec-2003 B10
Andrizzi Frank A. 1-Jan-1920 19-Aug-2003 20-Aug-2003 B10
Anger Russell N. 2-Feb-1930 5-Nov-2003 8-Nov-2003 B10
Angers Mary Eymard 9-Oct-2003 10-Oct-2003 B4
Anibal Lyle W. 25-Oct-2003 28-Oct-2003 B10
Archambeau Donald W. 8-Apr-1926 30-Oct-2003 1-Nov-2003 B4
Armstrong Mary Elizabeth 22-Jun-1925 2-Nov-2003 6-Nov-2003 D6
Arnold David George 4-May-1951 2-Oct-2003 9-Oct-2003 D8
Ash Karen L. 29-Jul-1951 16-Jan-2003 22-Jan-2003 B10
Ault Wiliam D. 13-Sep-1950 25-Apr-2003 28-Apr-2003 B10
Babcock Lois 21-Dec-1949 24-Oct-2003 26-Oct-2003 B10
Bailey Jack E. 11-Feb-1931 12-Feb-2003 14-Feb-2003 B4
Bailey Lenwood Nelson 25-Aug-1927 22-Mar-2003 25-Mar-2003 B10
Baine Jeanne Tesner 22-Oct-2003 23-Oct-2003 D8
Baker Megan Hope Lee 28-Apr-2003 10-May-2003 12-May-2003 B10
Baker-Snider Kathryn S. 5-Feb-1954 18-Nov-2003 23-Nov-2003 E8
Ball Thomas Edward 26-Jul-1934 18-Nov-2003 25-Nov-2003 B12
Ballard Hetty R. 19-Sep-1925 11-Oct-2003 14-Oct-2003 B10
Ballien Patricia A. 4-Feb-1934 21-Jun-2003 23-Jun-2003 B10
Baltusis Margaret 23-Jul-1924 17-Apr-2003 19-Apr-2003 B10
Bandeen Harriette I. 10-May-1914 3-Nov-2003 6-Nov-2003 D6
Banks Ida Marion 9-Aug-1918 12-Nov-2003 14-Nov-2003 B6
Bantien Donald N. 13-Apr-1928 3-Jan-2003 6-Jan-2003 B10
Barker Grace Strite 20-Mar-1904 18-Feb-2003 B10
Barnes Earle B. 14-Jul-1917 20-Mar-2003 25-Mar-2003 B10
Barnhart Philip R. 7-Jun-1927 16-Mar-2003 18-Mar-2003 B10
Barrons Keith Converse 14-Mar-2003 18-Mar-2003 B10
Barth Emilie M. 14-May-1911 18-Sep-2003 19-Sep-2003 B4
Barth Russell W. 17-Jul-1938 17-Oct-2003 18-Oct-2003 B10
Bartlett Laverne Albion 11-Jan-1916 22-Apr-2003 24-Apr-2003 D6
Bartos Christopher Scott 28-Apr-1971 15-Mar-2003 17-Mar-2003 B10
Bashore Francis Jerald 22-May-1923 31-Mar-2003 1-Apr-2003 B10
Batch Wilma 24-Mar-2003 25-Mar-2003 B10
Batcke Debra A. 30-Jul-1953 21-Sep-2003 23-Sep-2003 B10
Bauers Mary L. 20-Sep-1952 14-Dec-2003 15-Dec-2003 B10
Beach Catherine L. 6-Sep-1937 23-Apr-2003 25-Apr-2003 B4
Beamish Etta F. 27-Feb-1911 3-Jan-2003 4-Jan-2004 B10
Beck Rose 27-Feb-1916 1-Sep-2003 3-Sep-2003 B10
Becker Dorothy E. 12-Jul-1912 18-Oct-2003 21-Oct-2003 B10
Beden Ted R. 23-Dec-1928 9-Jun-2003 10-Jun-2003 B10
Begin Louis Edward 13-Oct-2003 15-Oct-2003 D4
Bellinger Crystal Rose 27-Sep-1978 29-Aug-2003 31-Aug-2003 B12
Benedict Ralph C. 27-May-1927 7-Jun-2003 9-Jun-2003 B10
Benham James Charles 30-Jun-1964 4-Mar-2003 7-Mar-2003 B4
Bennett Lenna Vee 6-Jan-1911 30-Sep-2003 4-Oct-2003 B12
Bennett Violet 8-Nov-1921 28-Nov-2003 30-Nov-2003 E8
Bennetts Mailyn K. 6-Jan-1944 8-May-2003 10-May-2003 B10
Bergin Irwin 29-Sep-1925 11-Mar-2003 13-Mar-2003 D6
Bergman Oswald 8-Apr-1915 6-Jan-2003 8-Jan-2003 B10
Berriman Stanley Joseph 3-Apr-1922 11-Oct-2003 13-Oct-2003 B10
Bigelow Harrison Chase 8-Nov-1917 20-Aug-2003 22-Aug-2003 B4
Billington Gary Lee 28-May-1960 17-Dec-2003 20-Dec-2003 B10
Bird James F. 5/29/1040 19-Oct-2003 21-Oct-2003 B10
Bishop John Van Bramer 10-Apr-1905 6-May-2003 9-May-2003 D6
Bishop Harold F. 16-Dec-1928 6-Oct-2003 7-Oct-2003 B10
Blessing Mabel S. 23-Jan-1910 24-Sep-2003 25-Sep-2003 D6
Blue Ruth M. 8-Nov-1917 12-Oct-2003 13-Oct-2003 B10
Bluemer Marvin 23-Dec-1929 11-Mar-2003 13-Mar-2003 D6
Bluntschly James C. 27-Jul-1931 1-May-2003 4-May-2003 E8
Bober Paul A. 14-Jul-1921 30-Mar-2003 1-Apr-2003 B10
Bohn James F. 1-Nov-1935 20-Mar-2003 21-Mar-2003 B4
Bohnhoff Walter R. 1-Jan-1926 15-Feb-2003 17-Feb-2003 B10
Boilore Patricia A. 30-Mar-1934 26-Apr-2003 30-Apr-2003 D4
Boilore Patricia A. 26-Apr-2003 2-May-2003 B4
Bolenbaugh Eulah M. 15-Apr-1918 26-May-2003 27-May-2003 B10
Bonham Clark Jason 26-Jul-1987 26-Sep-2003 30-Sep-2003 B10
Bontrager Mabel Elizabeth 7-Nov-1903 25-Dec-2003 27-Dec-2003 B10
Booth Alan Roger Solberg 10-May-2003 11-May-2003 14-May-2003 B10
Booth Kenneth 15-May-1958 2-Jun-2003 4-Jun-2003 B12
Borchard Fred J. 29-Sep-2003 30-Sep-2003 B10
Borgman Clayton Howard 13-Dec-1929 12-Aug-2003 15-Aug-2003 D6
Bork Jack H. 14-Jan-1933 18-Jun-2003 24-Jun-2003 B10
Boulis Libby 10-Mar-1921 7-May-2003 8-May-2003 C8
Bouza Thomas Gerald 6-Nov-1962 3-Oct-2003 17-Oct-2003 B4
Bowen Pharen T. 11-May-1945 15-Apr-2003 17-Apr-2003 C8
Bower Anthony H. 31-Jul-1919 18-Jun-2003 20-Jun-2003 D6
Boyce Richard F. 4-Oct-1930 27-Nov-2003 28-Nov-2003 B4
Boyce Lawrence A. 12-Nov-1923 25-Oct-2003 28-Oct-2003 B10
Boyle Charles M., Sr. 9-Oct-1922 26-Sep-2003 29-Sep-2003 B10
Brackney Mary Margaret 15-May-1920 22-Oct-2003 25-Oct-2003 B10
Braley Doris M. 27-Jul-1923 1-Nov-2003 2-Nov-2003 B8
Braley Arthur E., Sr. 27-Oct-1926 17-Nov-2003 19-Nov-2003 B10
Brandt Cyrus O. 13-Oct-1930 11-Jan-2003 13-Jan-2003 B10
Breault Harold C. 22-Aug-1921 29-Oct-2003 31-Oct-2003 B4
Brethour Ross Wayne 13-Mar-1966 23-Feb-2003 26-Feb-2003 B10
Briley Jeffrey 14-Jun-1952 7-Mar-2003 20-Mar-2003 B4
Bromley Shirley Ann 7-Jul-1930 29-Jan-2003 30-Jan-2003 D6
Brooks Nine Elaine 11-Nov-1921 11-Oct-2003 14-Oct-2003 B10
Brown Linda Kay 15-Jul-1943 14-Jan-2003 16-Jan-2003 C8
Brown William 4-Feb-2003 6-Feb-2003 C7
Brown C. Ralph 23-Apr-1911 6-Apr-2003 8-Apr-2003 B10
Brown Phyllis A. 5-Dec-2020 10-Apr-2003 C8
Brown Carl L. 30-Jul-1924 23-Oct-2003 25-Oct-2003 B10
Brown Helen L. 15-Nov-1920 20-Nov-2003 22-Nov-2003 D6
Brubaker Mildred E. 30-Jan-1927 29-Mar-2003 31-Mar-2003 B10
Bruce Helen M. 29-Aug-1916 9-Feb-2003 11-Feb-2003 B10
Buda Wilma J. 16-Jul-1926 11-Aug-2003 13-Aug-2003 D4
Buda Edward J. 30-Jun-1957 22-Aug-2003 24-Aug-2003 E8
Budek Henry 17-Jan-1927 14-Aug-2003 16-Aug-2003 B12
Bull Robert W. 19-Mar-1941 5-Dec-2003 9-Dec-2003 B10
Burdick Wilma M. 13-Aug-1918 24-Mar-2003 25-Mar-2003 B10
Burgoon June M. 13-Jun-1926 18-Oct-2003 21-Oct-2003 B10
Burkhart William R. 17-Feb-1941 17-Dec-2003 19-Dec-2003 D6
Bussa Rosemary 30-Jan-1929 29-Apr-2003 29-Apr-2003 B10
Butler Oliver Hale 26-Jul-1914 28-Dec-2003 1-Jan-2003 B10
Buzard Victor Montgomery 18-Mar-1918 22-Jun-2003 24-Jun-2003 B10
Caldwell Theodore Halleck 26-Aug-1917 21-Sep-2003 23-Sep-2003 B10
Calkins Evelyn Dorothy 31-Jan-1925 16-Sep-2003 17-Sep-2003 B10
Campbell Barry S. 14-Jul-1950 25-Nov-2003 30-Nov-2003 E8
Cantrell Madge H. 5-Apr-2003 8-Apr-2003 B10
Carlile Setta 22-Oct-1904 16-Aug-2003 19-Aug-2003 B10
Carr John Charles 7-Dec-1960 1-Aug-2003 3-Aug-2003 E8
Carson Gordon B. 1-Aug-1911 3-Aug-2003 5-Aug-2003 B10
Carter Florence P. 17-Dec-1908 13-Mar-2003 15-Mar-2003 B10
Case Delbert V., Jr. 13-Sep-1917 7-Oct-2003 8-Oct-2003 B10
Cassaday Pauline E. 23-Apr-1915 26-Jan-2003 28-Jan-2003 B10
Cerva Ella Kathryn 1-Oct-1909 1-Mar-2003 2-Mar-2003 E6
Cerva George D. 9-Jul-1934 17-Dec-2003 18-Dec-2003 D8
Chalcraft Sarah L. 4-Jun-1915 18-Dec-2003 19-Dec-2003 D6
Chamberlin Ronald M. 28-Jul-1938 22-May-2003 24-May-2003 B10
Charron Sister Rose Mary 11-Apr-1926 18-Sep-2003 19-Sep-2003 B4
Chase Harold F. 21-Nov-1926 26-May-2003 28-May-2003 B12
Christensen Alice May 28-May-1926 30-Dec-2003 1-Jan-2003 B10
Christensen Howard M. 4-Feb-1913 27-Jan-2003 28-Jan-2003 B10
Christensen Martha Lee 12-Aug-1948 13-Aug-2003 14-Aug-2003 D6
Christenson Fern E. 7-Jun-1909 9-May-2003 10-May-2003 B10
Christiansen Connie 29-May-2003 4-Jun-2003 B12
Church James Harold 29-Jul-1959 1-Feb-2003 7-Feb-2003 B4
Chwastek Antoni 19-Jul-1914 18-Feb-2003 B10
Cieslinski John A. 14-Sep-1936 23-Nov-2003 27-Nov-2003 D8
Clabeusch Luther J. 26-May-1919 23-Dec-2003 24-Dec-2003 B10
Clark James W. 13-Jun-1913 3-Dec-2003 5-Dec-2003 B4
Clarke Mitchell Lloyd 19-Aug-1960 3-Aug-2003 6-Aug-2003 B10
Clothier Herschel Earl 9-Aug-1930 7-Jun-2003 9-Jun-2003 B10
Clubb Charles E., Jr. 29-Nov-2003 30-Nov-2003 E8
Coalwell Tad Norris 14-Oct-1935 20-Oct-2003 23-Oct-2003 D8
Coanes Blanche L. 4-Feb-1911 16-Sep-2003 24-Oct-2003 B4
Coates Kenneth O. 26-Feb-1927 27-Nov-2003 28-Nov-2003 B4
Cobb Burton Eugene 11-Jul-1937 1-Aug-2003 5-Aug-2003 B10
Cochran Jack 1-Apr-2003 6-Apr-2003 E8
Cogswell Robert R. 8-Mar-1949 21-Feb-2003 23-Feb-2003 E6
Coldwell Francis E. 23-Jan-1921 8-Apr-2003 10-Apr-2003 C8
Cole Bernice E. 30-Jul-1915 15-Sep-2003 16-Sep-2003 B12
Cole Allen J., Sr. 15-May-1916 21-Sep-2003 22-Sep-2003 B10
Collet Wilma June 24-Jun-1921 23-Jun-2003 25-Jun-2003 B10
Colling Esther F. 14-Feb-1918 30-Aug-2003 9-Sep-2003 B10
Collins Miriam Thomas 25-Feb-1915 12-Jun-2003 14-Jun-2003 B10
Congdon Mary Beth 11-Nov-1973 21-Jun-2003 23-Jun-2003 B10
Conklin Cecil L. 2-Feb-1916 1-Mar-2003 2-Mar-2003 E6
Conner Pamela Lou 10-Sep-1951 8-Feb-2003 24-Feb-2003 B10
Coons Helen Martyn 16-Jun-1915 14-Sep-2003 15-Sep-2003 B10
Cooper Virgil I., Jr. 3-Nov-1914 26-May-2003 28-May-2003 B12
Cooper Leo N. 12-Sep-1907 7-Aug-2003 9-Aug-2003 B12
Copeland James F. 16-Jan-1934 11-Aug-2003 14-Aug-2003 D6
Cornelius Edna M. 23-Feb-1916 5-May-2003 6-May-2003 B12
Corner Esther Louise 17-Jan-1911 23-Apr-2003 25-Apr-2003 B4
Cosens Beverly Jean 22-Sep-1926 1-Apr-2003 2-Apr-2003 B10
Costa John 15-Jun-1919 16-Sep-2003 17-Sep-2003 B10
Costello Lawrence P. 10-Jan-1924 16-Feb-2003 18-Feb-2003 B10
Cottom Fern A. 18-Nov-1921 9-May-2003 13-May-2003 B10
Coty Cameron D. 21-Jun-1974 2-Apr-2003 5-Apr-2003 B10
Cowles Gayle Elaine 22-Apr-1951 15-Oct-2003 24-Oct-2003 B4
Cox Patrick 15-Jul-1951 22-Apr-2003 24-Apr-2003 D6
Coy Cindy Sue 13-May-1954 2-Apr-2003 3-Apr-2003 C8
Crabtree John O. 27-Feb-1919 5-Jun-2003 7-Jun-2003 B10
Crampton Clare 27-Jan-1921 22-Feb-2003 24-Feb-2003 B10
Crampton June E. 26-Jun-1923 3-Jun-2003 6-Jun-2003 D6
Crawford J.O., Jr. 20-Nov-1915 15-Sep-2003 17-Sep-2003 B10
Crockright Marian Crane 18-Aug-1908 2-Mar-2003 4-Mar-2003 B10
Crook Bessie M. 28-Jun-1913 7-Apr-2003 9-Apr-2003 B10
Crosby Keith William 13-Feb-2003 17-Feb-2003 B10
Crosby Nelson I. 29-Mar-2003 B10
Crouch Antoinette L. 16-Mar-1950 9-Feb-2003 12-Feb-2003 B10
Crowder Calvin H. 13-Aug-1925 11-Aug-2003 12-Aug-2003 B12
Cummings Margaret P. 29-Jul-1915 27-Mar-2003 29-Mar-2003 B10
Cunningham Ruth Garrison 29-Apr-2003 1-May-2003 D6
Czabala John Edward 8-Dec-1949 29-Sep-2003 2-Oct-2003 C8
Czabala Wanda Mary 18-Oct-1909 30-Sep-2003 2-Oct-2003 C8
Dahl Dorothy Ruth 10-Sep-1925 28-Mar-2003 1-Apr-2003 B10
Daly Leah Mae 3-Aug-1921 3-Jan-2003 14-Jan-2003 B10
Danna Thomas S. 19-Feb-1946 26-Jan-2003 28-Jan-2003 B10
Darwin Ray 13-Oct-1917 6-Sep-2003 11-Sep-2003 C8
David Mary Jo 20-Aug-1920 27-Nov-2003 29-Nov-2003 B10
Davidson Alice Mae 8-Sep-1918 26-Mar-2003 28-Mar-2003 B4
Davidson Gertrude 28-Sep-1922 21-Aug-2003 23-Aug-2003 B10
Davidson James B. 17-Sep-1916 4-Oct-2003 5-Oct-2003 B8
Davis Margaret E. 30-Jul-2003 13-Aug-2003 D4
Davis Catherine Dora 14-Aug-1923 29-Nov-2003 3-Dec-2003 B10
Davy Alvin D. 21-Sep-1958 8-Aug-2003 9-Aug-2003 B12
Dawley Esther T. 21-May-1919 27-Sep-2003 29-Sep-2003 B10
Deagostino Joseph J. 30-Oct-1919 23-Apr-2003 25-Apr-2003 B4
Dec Matthew Jason 26-Mar-2003 28-Apr-2003 29-Apr-2003 B10
Dec Matthew Jason 26-Mar-1973 28-Apr-2003 1-May-2003 D6
Deckard Robert Lawrence 8-Oct-1939 26-Jun-2003 27-Jun-2003 D6
DeGraw Ellen E. 2-Jun-1930 6-Jan-2003 7-Jan-2003 B10
Dehn Ann Pauline 27-Jan-1911 10-Jan-2003 10-Jan-2003 B10
Delaney Thomas F. 1-May-1933 23-Jun-2003 26-Jun-2003 D6
Delaney Brian Joseph 9-Jul-1956 30-Aug-2003 3-Sep-2003 B10
Delisle Norman 10-Mar-1920 31-Dec-2002 3-Jan-2003 B4
Delong Lucille K. 21-Nov-1924 5-Feb-2003 7-Feb-2003 B4
Delude Cleone L. 12-Nov-2003 15-Nov-2003 B12
Demski Maybelle J. 19-Oct-1917 16-Jan-2003 18-Jan-2003 B10
Densmore Nellie 13-May-1917 28-Mar-2003 29-Mar-2003 B10
DeVore Alberta Clark 21-Mar-1906 13-Jun-2003 20-Jun-2003 D6
Dice Carl D. 6-May-1945 24-Aug-2003 26-Aug-2003 B10
Dick Donald H. 11-Jan-1921 25-May-2003 26-May-2003 B10
Dietzel Lucille E. 22-Aug-1928 13-Jun-2003 16-Jun-2003 B10
Dillon Ethel L. 18-Feb-2003 13-Mar-2003 D6
Dingman Helen M. 21-Oct-1910 23-Mar-2003 25-Mar-2003 B10
Dinnan Timothy Patrick 17-Mar-1959 23-Jun-2003 24-Jun-2003 B10
Dinsmore Robert 3-Apr-1943 12-Oct-2003 15-Oct-2003 D4
Dodge Cecelia Jane 18-Aug-1922 14-Mar-2003 15-Mar-2003 B10
Doehring James Leonard 28-Jul-1927 23-Jun-2003 25-Jun-2003 B10
Dorrien Jessie Martha 29-Jul-1924 11-Sep-2003 13-Sep-2003 B12
Dortman Gloria "Pat" 11-Jan-1937 5-Jun-2003 7-Jun-2003 B10
Doyle Lois Ann 8-Apr-2003 10-Apr-2003 C8
Doyle Helen 15-Dec-1942 30-Dec-2002 2-Jan-2003 C6
Drabik Albina A. 30-Mar-1935 15-Nov-2003 17-Nov-2003 B10
Drager Bernice E. 24-Nov-1947 6-Feb-2003 7-Feb-2003 B4
Dreyer Robert E. 16-Feb-2003 18-Feb-2003 B10
Drummond Donald Clare 1-Mar-1958 26-Aug-2003 4-Sep-2003 B4
Dryer Harry C., Jr. 20-Nov-1948 25-Jun-2003 27-Jun-2003 D6
Dudd Marion G. 12-Apr-1912 3-Mar-2003 5-Mar-2003 B10
DuFresne Carl S. 19-Apr-1927 29-May-2003 31-May-2003 B12
Dunford Beulah M. 15-Nov-1913 31-Jan-2003 1-Feb-2003 B10
Dupraw Douglas Earl, Jr. 4-Nov-1976 12-Feb-2003 16-Feb-2003 E8
Dush David M. 27-Dec-1953 20-Nov-2003 22-Nov-2003 D6
Dyer Donald J. 5/7/1030 21-Oct-2003 23-Oct-2003 D8
Eagle Tiffany Renee 19-Jul-1986 24-Oct-2003 25-Oct-2003 B10
Eagly Alice M. 7-Jul-1935 12-Aug-2003 14-Aug-2003 D6
Eastman Hugh E. Sr. 13-Sep-1936 15-Mar-2003 17-Mar-2003 B10
Eaton Anita Helen 1-Oct-1921 22-Mar-2003 23-Mar-2003 E8
Ecker Ruth Ann 1-Jan-1966 23-Oct-2003 26-Oct-2003 B10
Eckhold John Cornelius III 28-Sep-1979 20-Apr-2003 24-Apr-2003 D6
Edwards Robert roy 22-Feb-1938 28-Jan-2003 30-Jan-2003 D6
Edwards Helyn M. 22-Jul-1917 21-Apr-2003 23-Apr-2003 B10
Ellis Betty D. 19-Oct-1922 25-Apr-2003 26-Apr-2003 B10
Elsen John Meyer 30-Apr-1927 1-Dec-2003 3-Dec-2003 B10
Ely Marion P. 10-Aug-1911 5-Feb-2003 8-Feb-2003 B10
Engwis Lawrence P. 17-Aug-1923 28-Apr-2003 30-Apr-2003 D4
Erickson Jeffrey Evans 15-Mar-1972 22-Aug-2003 24-Aug-2003 E8
Erkkila Mary Helen 17-May-1913 26-Mar-2003 27-Mar-2003 B4
Erler Eugene L. 2-Apr-1933 18-Apr-2003 19-Apr-2003 B10
Espinosa Jose C. 27-Oct-1925 12-Apr-2003 14-Apr-2003 B10
Estes Laurence Alan 10-Jan-1938 17-Jan-2003 19-Jan-1983 B8
Evans Timothy J. 29-Nov-1954 15-Aug-2003 17-Aug-2003 B14
Fabiano Francesca Lanora 17-Apr-2003 19-Apr-2003 B10
Falberg Evalyn F. 24-Jan-1914 14-Mar-2003 15-Mar-2003 B10
Farnsworth Gary David 29-Apr-2003 1-May-2003 D6
Fath Patricia A. 31-Oct-1952 17-Oct-2003 19-Oct-2003 B8
Faust August 2-Nov-1923 8-Apr-2003 9-Apr-2003 B10
Fauver Florence Marie 16-Oct-1919 19-Oct-2003 21-Oct-2003 B10
Feaster Lawrence Lyle, Jr. 8-Jan-1935 8-Dec-2003 10-Dec-2003 B10
Feaster Gwendolyn Ruth 19-Dec-1937 17-Dec-2003 18-Dec-2003 D8
Feathers Edward 22-Oct-1931 30-Nov-2003 2-Dec-2003 B10
Feinauer Carl F. 26-Jan-1912 13-Jan-2003 15-Jan-2003 B10
Felske Lela B. 18-Jun-1904 9-Jun-2003 10-Jun-2003 B10
Fenskie Laureate 16-May-1929 27-Sep-2003 30-Sep-2003 B10
Fiedler Edward Louis W. 29-Jul-1914 24-Oct-2003 25-Oct-2003 B10
Filcek Lyda M. 2-Oct-2003 5-Oct-2003 B8
Filter Jean M. 10-Oct-1927 20-May-2003 21-May-2003 B10
Finney Mary Louise 8-Jul-1912 4-Sep-2003 6-Sep-2003 B10
Finney Richard Charles 29-Dec-1949 17-Nov-2003 18-Nov-2003 B10
Fisher Earl E. 22-Jan-1928 14-Nov-2003 15-Nov-2003 B12
Fitak Patrick E., Sr. 9-Feb-1953 10-Jun-2003 13-Jun-2003 B4
Forbes Eugene Anthony 11-Dec-1914 6-Dec-2003 8-Dec-2003 B10
Ford Margaret P. 29-Mar-1911 21-Feb-2003 23-Feb-2003 E6
Fordos Mary Ann 2-Jun-1933 1-Mar-2003 3-Mar-2003 B10
Fournier Lloyd E. 22-Mar-1922 4-Jun-2003 6-Jun-2003 D6
Fowler Cecil W. 12-Feb-1923 17-Aug-2003 18-Aug-2003 B10
Foy Bernard A. 28-Sep-1914 25-Mar-2003 27-Mar-2003 B4
Francetic Brenda Louise 16-Jun-1955 20-Sep-2003 21-Sep-2003 B8
Franson Gunnar Richard 13-Feb-1928 31-Aug-2003 8-Sep-2003 B10
Freeman Harold G. 28-Sep-1919 13-Jan-2003 15-Jan-2003 B10
Freeman Vivian M. 25-Sep-1913 7-Dec-2003 9-Dec-2003 B10
Fritz Orley A. (Sonny) 3-Feb-1931 8-Aug-2003 19-Aug-2003 B10
Fritz Edwin C. 18-Apr-1920 19-Sep-2003 21-Sep-2003 B8
Fry Helen M. 9-Jan-1922 17-Jun-2003 18-Jun-2003 B10
Fultz-Post Laurie A. 29-Mar-1971 30-May-2003 31-May-2003 B12
Funke Raymond J. 16-Aug-1921 17-Jun-2003 19-Jun-2003 B6
Furst Margaret Emily 8-Oct-1920 14-Aug-2003 15-Aug-2003 D6
Gable Laurance C. 8-May-1927 28-Sep-2003 30-Sep-2003 B10
Gall Floyd R. 11-Sep-1930 25-Apr-2003 26-Apr-2003 B10
Gallihugh Ira J. 13-Feb-1930 17-Jun-2003 19-Jun-2003 B6
Gehring Perry 15-Mar-1936 6-Nov-2003 12-Nov-2003 B10
Geiger Sherman V., Jr. 4-Nov-2003 6-Nov-2003 D6
Gerstacker Esther Schuette 2-Aug-2003 4-Aug-2003 B10
Giaimo Janet 9-Feb-2003 12-Feb-2003 B10
Gilbert Juanita E. 26-Apr-1934 25-Jan-2003 27-Jan-2003 B10
Gladys Stanley, Jr. 7-May-1927 18-Oct-2003 22-Oct-2003 B12
Gleason Robert Lincoln 12-Feb-1926 14-Jan-2003 30-Jan-2003 D6
Goff Frank V. 4-Aug-1913 4-Dec-2003 6-Dec-2003 B12
Goodman Gerald R. 9-May-2003 11-May-2003 E8
Goodrich Stella H. 30-Nov-2003 2-Dec-2003 B10
Goodwin Berneice L. 5-Sep-1914 22-Aug-2003 23-Aug-2003 B10
Gordon Roger 14-Jul-1953 15-Aug-2003 16-Aug-2003 B12
Gordon Adeline Caroline 19-Nov-2003 20-Nov-2003 D8
Gorsuch Earl M. (Butch) 7-Mar-1945 19-Aug-2003 21-Aug-2003 B4
Gottleber Gerald E. 25-Aug-1939 29-Nov-2003 1-Dec-2003 B10
Goward Richard A. 14-Apr-2003 20-Apr-2003 E8
Gower Teresa Lynn 24-Apr-1963 8-Jan-2003 9-Jan-2003 C8
Gower William J. 17-May-1922 14-Feb-2003 16-Feb-2003 E8
Grachek Joseph Thomas 10-Oct-1919 29-Jun-2003 30-Jun-2003 B10
Gracia Sharon Kay 12-Dec-1948 17-Aug-2003 19-Aug-2003 B10
Gransden John Lewis 11-Jan-1928 26-Dec-2003 29-Dec-2003 B10
Grant Vi 21-Jun-1931 24-Aug-2003 25-Aug-2003 B10
Green Jeanette Kay 8-Sep-1949 19-Nov-2003 22-Nov-2003 D6
Greenfield Lydia Louise 23-Jul-1925 21-Apr-2003 29-Apr-2003 B10
Gronemeyer Georgette Alma 27-Jan-1917 16-Feb-2003 20-Feb-2003 B4
Groner Warren E. 25-Jul-1918 19-Mar-2003 22-Mar-2003 B10
Grose Julia Ann 20-Jun-1942 5-Nov-2003 7-Nov-2003 B4
Gross William H. 18-Jul-1907 27-Nov-2003 30-Nov-2003 E8
Grove Aaron 27-Dec-1927 1-Jan-2003 3-Jan-2003 B4
Grove Eugene G. 14-Oct-1932 6-May-2003 8-May-2003 C8
Grove Larry D. 9-Sep-1938 2-Sep-2003 4-Sep-2003 B4
Grove Jennifer L. 10-Apr-1973 12-Dec-2003 14-Dec-2003 E8
Grover Laura Alice 4-Mar-1917 7-Aug-2003 8-Aug-2003 B4
Groves Kenneth O. 25-Mar-1930 23-Nov-2003 24-Nov-2003 B10
Grzegorczyk Susan E. 8-Aug-1954 2-Feb-2003 3-Feb-2003 B10
Guilford Earl Eugene 3-Sep-1911 8-Dec-2003 10-Dec-2003 B10
Gusler Kenneth C. 9-Jun-1910 7-Feb-2003 9-Feb-2003 E8
Haertl Bernita Western 15-Dec-2002 14-Jan-2003 B10
Hagel Rachel 6-Nov-1921 22-Sep-2003 24-Sep-2003 B12
Hahn Joann E. 20-Dec-1918 1-May-2003 3-May-2003 B10
Haight Kenneth Gordon 30-May-2003 4-Jun-2003 B12
Hair Randy Lee 20-Dec-1956 11-Jan-2003 13-Jan-2003 B10
Hale Benjamin G. 11-Apr-1917 30-Mar-2003 31-Mar-2003 B10
Hale Janice L. 29-Jan-1950 13-Nov-2003 15-Nov-2003 B12
Hall Evelyn L. 4-Oct-1912 14-Jan-2003 15-Jan-2003 B10
Hall John 20-Sep-1924 21-Dec-2003 23-Dec-2003 B10
Hallberg Gerald C. 24-Mar-1914 10-Apr-2003 12-Apr-2003 B10
Hallman Marie D. 14-Apr-1925 27-Jan-2003 28-Jan-2003 B10
Hamer Kenneth Raymond 1-Aug-2003 4-Aug-2003 B10
Hanes Marie L. 26-Jan-2003 27-Jan-2003 B10
Hanmer A. Philip 13-Jul-1916 3-Mar-2003 14-Mar-2003 B4
Hansen Ronald John 1-Nov-1939 18-Dec-2003 19-Dec-2003 D6
Hanson Irene Rose