2006 Midland Daily News Obituary Index (Alphabetical Order)
Last Name First Name Birth Date Death Date Obit Date Page
Abke David Earl 13-Feb-1925 1-Dec-2006 3-Dec-2006 B8
Acker Steven Wayne 15-Nov-1970 14-Feb-2006 16-Feb-2006 D8
Acker Dorothy M. 16-Jul-1912 1-Aug-2006 2-Aug-2006 B11
Acton Dorothy C. 17-Feb-1937 15-Dec-2006 20-Dec-2006 B10
Adamcik Dina 19-Jan-1976 1-Sep-2006 21-Sep-2006 D6
Adams Macie A. 23-Jun-1927 20-Jun-2006 21-Jun-2006 B12
Adams Terry A. 30-Jan-2006 23-Sep-2006 25-Sep-2006 B9
Adan Ashley Sue 4-Mar-1985 24-May-2006 26-May-2006 B4
Agin Julia Irene 17-Oct-1916 12-Apr-2006 20-Apr-2006 D6
Aiman Charles E. 17-Feb-1936 16-Mar-2006 19-Mar-2006 B9
Aldrich Robert Leslie 1-Feb-1935 23-Apr-2006 25-Apr-2006 B10
Aldrich Donald Ray 13-Aug-1948 13-Sep-2006 15-Sep-2006 B3
Alexander Allen Lee 21-Sep-2006 26-Sep-2006 B10
Alexander Everett Lee 28-Jan-1941 14-Nov-2006 15-Nov-2006 B10
Alexander Brian J. 9/8/1961 12/23/2006 12/28/2006 C8
Allen Donna Marie 17-Mar-1923 7-Feb-2006 9-Feb-2006 D8
Allen Emily Grace Sirrine 13-Aug-1905 12-May-2006 14-May-2006 B9
Allen Betty T. 28-Aug-1922 17-Aug-2006 24-Aug-2006 D6
Amrhein Arthur F. 16-Mar-2006 18-Mar-2006 B11
Anderson Shane Alan 22-Jun-1981 2-Nov-2006 3-Nov-2006 B4
Andree Johanna 26-Sep-1904 3-Dec-2006 4-Dec-2006 B10
Andrews Roy 12-May-1942 28-Jan-2006 30-Jan-2006 B10
Andrews Marvin 5-May-1919 20-Mar-2006 20-Mar-2006 B12
Andrews Harry B. 12-Nov-1915 13-Apr-2006 14-Apr-2006 B4
Andrist Chloe Elizabeth 23-Jun-2006 28-Jun-2006 B11
Anger Robert Junior 3-Aug-1924 10-Mar-2006 12-Mar-2006 B10
Argyle Lynn Richard 24-Aug-1939 28-Mar-2006 30-Mar-2006 D6
Armstead Kiyoko Tsuchida 5-Jun-1930 2-Feb-2006 D6
Armstrong Lee N. 7-Dec-1927 2-Apr-2006 4-Apr-2006 B10
Arndt Raymond John 25-Jul-1946 17-Sep-2006 19-Sep-2006 B10
Arthur Laura B. 21-May-1910 15-Mar-2006 16-Mar-2006 D8
Arthur June M. 7-Jun-1921 15-Oct-2006 17-Oct-2006 B10
Arthur Edwin G. 4-Mar-1919 28-Oct-2006 29-Oct-2006 B10
Asch Doyle M. 18-Jan-1928 21-Mar-2006 23-Mar-2006 D6
Aultman George R. 29-Sep-1911 7-Mar-2006 8-Mar-2006 B12
Austin Phyllis Roberts 26-Sep-1922 31-Mar-2006 3-Apr-2006 B12
Austin Joyce (Thurston) L. 17-Aug-1921 25-Aug-2006 28-Aug-2006 B10
Ayotte Jerome H. 26-Feb-1930 5-Oct-2006 7-Oct-2006 B11
Ayres Russell Martin 25-Nov-1956 2-Feb-2006 5-Feb-2006 B9
Babcock Genevieve L. 2-Aug-1916 1-Mar-2006 4-Mar-2006 B11
Babinski-Bethke Martha Theresa 15-Mar-1927 15-Jul-2006 17-Jul-2006 B10
Bacon Evelyn Marie 11-Mar-1914 27-Oct-2006 29-Oct-2006 B10
Badder Elnora Crosby 12/24/2006 12/30/2006 B10
Badour Dennis Gene 3-Feb-1948 25-Dec-2006 27-Dec-2006 B10
Bailey Josephine A. 10-Jul-1943 5-Jan-2006 7-Jan-2006 A9
Bailey Albert J. 29-Mar-2006 2-Apr-2006 B9
Bailey Mark J. 19-Mar-1915 9-Jul-2006 11-Jul-2006 B10
Bailey Gladys E. 21-Oct-1920 19-Aug-2006 20-Aug-2006 B9
Bailey LaVerne LeRoy 21-May-1927 17-Oct-2006 19-Oct-2006 D6
Baker William G. 15-Aug-1941 12-Feb-2006 14-Feb-2006 B10
Baker Ivan C. 8-Aug-1919 14-Aug-2006 16-Aug-2006 A11
Baker Harold 9-Jun-1926 29-Sep-2006 3-Oct-2006 B10
Bala Mary N. 21-Sep-1919 30-Oct-2006 1-Nov-2006 B10
Baranowski Alfred W. 15-Apr-1923 20-Jan-2006 22-Jan-2006 B9
Barfield Maxine M. 15-May-1941 4-Jan-2006 5-Jan-2006 B4
Barnes Kenneth Bert 15-Dec-1941 18-Feb-2006 21-Feb-2006 B10
Barnum Robin Dawn 7-Jul-1956 20-Mar-2006 22-Mar-2006 B11
Barrett Eleanor Lois 18-Jul-1925 16-Apr-2006 18-Apr-2006 B10
Barry Doris M. 10-Mar-1923 4-Jun-2006 6-Jun-2006 B10
Bartig Ernest Morris 23-Aug-1961 28-Aug-2006 6-Sep-2006 B10
Bartlett James 6-Sep-1929 10-Apr-2006 11-Apr-2006 B12
Bartlett Carrie A. 20-Jul-1905 2-Nov-2006 9-Nov-2006 D8
Bartos Edward 16-Nov-1913 12-May-2006 14-May-2006 B9
Bartz Judith A. 7-Jul-2006 13-Jul-2006 D8
Bartz Judith A. 28-Jul-1954 7-Jul-2006 16-Jul-2006 B9
Bauder Stella 9-Jul-1913 11-Apr-2006 13-Apr-2006 D8
Bauer Gerhard S. 18-Jun-1917 1-Oct-2006 3-Oct-2006 B10
Beall Donald, Jr. 14-Jun-2006 15-Jun-2006 D8
Bechtel Emma Lynne 9-Jul-2006 11-Jul-2006 B10
Beck Dorothy M. 27-May-1918 28-Mar-2006 30-Mar-2006 D6
Begin David Michael 20-Apr-2006 22-Apr-2006 B11
Belfit Margaret 3-Feb-1923 21-Jan-2006 23-Jan-2006 B10
Bell Paul Junior 24-Feb-1931 10-Sep-2006 12-Sep-2006 B9
Bender Felinda Mary 16-Jun-1921 17-Mar-2006 19-Mar-2006 B9
Bennett Rose B. 8-Apr-2006 12-Apr-2006 B10
Bensinger Glenn A. 5-Jul-1912 6-Nov-2006 9-Nov-2006 D8
Benson Conrad 10-Apr-2006 11-Apr-2006 B12
Bentley Maurice O. 28-Oct-1925 29-Sep-2006 30-Sep-2006 A10
Benway Helen Jean 22-Nov-1922 4-Mar-2006 8-Mar-2006 B12
Berry Roy Christian 1-Sep-1938 10-Nov-2006 13-Nov-2006 B10
Berry Roy Christian 1-Sep-1938 10-Nov-2006 14-Nov-2006 B10
Betron Mable M. (Moe) 4-Aug-1922 23-Dec-2006 26-Dec-2006 B10
Betz Rosalia "Rosie" 21-Nov-1922 30-Sep-2006 3-Oct-2006 B10
Biggs Jack E. 17-Mar-1939 22-Mar-2006 24-Mar-2006 B4
Billingsley Ivan, Jr. 4-Aug-2006 5-Aug-2006 B12
Bingham Jason Stephen 28-Jul-2006 22-Oct-2006 24-Oct-2006 B10
Birli Fred P. 21-Jan-1918 5-Jul-2006 7-Jul-2006 B4
Birnbaum Albert D. 13-Nov-1935 11-Apr-2006 12-Apr-2006 B10
Bischoff Brian W. 10-Sep-2006 13-Sep-2006 B10
Bishop Robert L. 1-Jun-1934 27-May-2006 1-Jun-2006 D6
Black Ernestine B. 12-Jun-1921 5-Jan-2006 7-Jan-2006 A9
Blackburn Dorothy Fuiks 15-Jul-1910 4-May-2006 6-May-2006 B11
Blackhurst Robert T. 11-Jan-1921 5-May-2006 7-May-2006 B9
Blakeslee Richard B. 13-Jun-1923 27-Feb-2006 1-Mar-2006 B10
Blatt Walter Ernest 29-Jun-1922 15-Aug-2006 16-Aug-2006 A11
Bliss Mabel (Wray) 2-Jan-1935 27-Oct-2006 21-Nov-2006 B10
Bliss Mabel 2-Jan-1935 27-Oct-2006 22-Nov-2006 B9
Bloom Helen Boyd Mitchell 24-Jan-1913 29-Oct-2006 31-Oct-2006 B10
Boakes Geneva Pauline 27-Mar-1917 21-Jun-2006 22-Jun-2006 D8
Boehm A. Bruce, Jr. 1-Feb-1931 30-Jul-2006 2-Aug-2006 B11
Boettcher G. Tom 3-Aug-1936 18-Jun-2006 20-Jun-2006 B10
Bond Darlene J. 31-Jan-2006 1-Feb-2006 B9
Bork Paul George 25-Oct-1930 13-Nov-2006 18-Nov-2006 B10
Boursaw William F. 12-Jul-1934 23-Jul-2006 25-Jul-2006 B10
Boursaw William F. 12-Jul-1934 23-Jul-2006 26-Jul-2006 B11
Boyce John E. 17-Oct-1933 14-Dec-2006 16-Dec-2006 B12
Boyer Frances 18-Feb-1912 5-Dec-2006 7-Dec-2006 D6
Boyer Frances 18-Feb-1912 5-Dec-2006 8-Dec-2006 B3
Braden Otto Clare 2-May-1935 19-Jul-2006 20-Jul-2006 D6
Bradley Gladys Maria 5-Jul-1914 13-Dec-2006 15-Dec-2006 A9
Bradley Gladys Maria (Grover) 5-Jul-1914 13-Dec-2006 23-Dec-2006 B10
Brady Vernona B. 9-Dec-1945 9-Aug-2006 11-Aug-2006 B3
Brady Vernona B. 9-Aug-2006 13-Aug-2006 B8
Braman Paul Thomas 4-Dec-1961 18-Jul-2006 20-Jul-2006 D6
Brasseur Wayne D. 10-Mar-1949 13-Jul-2006 15-Jul-2006 B11
Brauker Ralph E. 29-Mar-1921 26-Apr-2006 28-Apr-2006 B4
Braun Leah L. 11-Jul-1918 25-May-2006 26-May-2006 B9
Breasbois Gary Lee 14-Jan-1969 3-Mar-2006 4-Mar-2006 B11
Breidinger Helen Mae 10-Jul-1915 18-Nov-2006 20-Nov-2006 B10
Brennan William Patrick 18-Nov-1935 17-Nov-2006 19-Nov-2006 B10
Brissette Peter G., III 28-Dec-1940 16-Aug-2006 19-Aug-2006 B11
Bristol E. Dale 19-Nov-1943 19-Feb-2006 21-Feb-2006 B10
Brondstetter Terry R. 12/24/2006 12/27/2006 B10
Brooks Suzanne B. 25-Feb-2006 28-Feb-2006 B10
Brown Thomas J. 31-Jan-1934 4-Feb-2006 17-Feb-2006 B4
Brown Evelyn A. 2-Apr-1920 8-May-2006 9-May-2006 B12
Brown Peter Paul 1-Apr-1933 21-Oct-2006 22-Oct-2006 B10
Browne John "Jack" 18-Dec-1951 17-Oct-2006 22-Oct-2006 B10
Bruce Robert J. 11-Mar-1937 1-May-2006 6-May-2006 B11
Bryan Robert L. 4-Sep-1919 5-Mar-2006 7-Mar-2006 B10
Bucklin Brock L. 31-May-2006 6-Jun-2006 B10
Buckner Wilma L. 6-May-1955 31-Mar-2006 4-Apr-2006 B10
Buechler Ruth R. 21-May-1930 15-Dec-2006 18-Dec-2006 B10
Bunyan Hubert G. 11-Oct-1926 27-Oct-2006 28-Oct-2006 B11
Burgess Lance Corporal Ryan John 4/26/1985 12/21/2006 12/31/2006 B9
Burke Rosemary Theresa 8-Oct-1917 30-Mar-2006 6-Apr-2006 D8
Burke Anne M. 19-Jan-1926 8-Nov-2006 12-Nov-2006 B10
Burkholder Joseph Elmer 2-Jan-1924 18-Nov-2006 21-Nov-2006 B10
Burns Carol Lee 18-Nov-1942 6-Jun-2006 6-Jun-2006 B10
Burns Charles W. "Chuck" 28-Apr-1918 30-Sep-2006 8-Oct-2006 B11
Burns Lillian E. 27-Mar-1920 10-Oct-2006 11-Oct-2006 B11
Burns Ray E. 31-Mar-1942 16-Nov-2006 18-Nov-2006 B10
Burrell Dallas V. 12-Mar-1923 13-Jul-2006 14-Jul-2006 B4
Burrell Dorothy 12-Oct-1922 25-Aug-2006 28-Aug-2006 B10
Burroughs Eugene S. 2-Sep-1928 12-Mar-2006 14-Mar-2006 B10
Burroughs Charlotte Mary 11-Sep-1922 8-May-2006 10-May-2006 B12
Burrow Florence 3-Sep-1907 3-Jan-2006 4-Jan-2006 B10
Burrow Matthew W. 11-Mar-1975 24-Dec-2006 28-Dec-2006 C8
Burton Raymond Dudley 8-May-1928 7-Mar-2006 9-Mar-2006 D6
Butzin Allen LeRoy 16-Jun-1937 21-Apr-2006 26-Apr-2006 B10
Byce Richard James 15-Sep-1942 18-Sep-2006 19-Sep-2006 B10
Calkins Harry R. 10-Feb-1928 21-Nov-2006 23-Nov-2006 D7
Camehl Eugene O. 5/24/1920 12/26/2006 12/27/2006 B10
Campbell Ilene 30-Mar-1933 24-Jan-2006 27-Jan-2006 D6
Campbell Bonnie L. 27-Feb-1935 19-May-2006 21-May-2006 B9
Campbell Gary A. 7-May-1947 3-Aug-2006 5-Aug-2006 B12
Canvasser Alan Paul 12-May-2006 13-May-2006 B12
Card Norma Mae 15-May-1929 8-Feb-2006 10-Feb-2006 D6
Carey Donald 30-Oct-2006 6-Nov-2006 B12
Carigan Edward J. 9-Mar-1923 19-Dec-2006 20-Dec-2006 B10
Carigan Edward J. 9-Mar-1923 19-Dec-2006 21-Dec-2006 D6
Carlson Lena R. 21-Oct-1905 2-Apr-2006 4-Apr-2006 B10
Carlson Howard George 23-Sep-2006 26-Sep-2006 B10
Carmouche Anna Eileen 24-Nov-1917 22-Jul-2006 3-Aug-2006 D6
Carpenter Richard Earl 5-Jun-1945 24-Jan-2006 31-Jan-2006 B10
Carpenter Franklin H. 18-Feb-1920 16-Jul-2006 19-Jul-2006 B10
Carpenter Judy 26-Nov-1942 25-Oct-2006 26-Oct-2006 D8
Carrigan John 26-Jul-1919 1-Jan-2006 3-Jan-2006 B10
Cascarelli Andrew Ray 5-Sep-1950 18-Apr-2006 20-Apr-2006 D6
Cederberg Elford A. 6-Mar-1928 17-Apr-2006 20-Apr-2006 D6
Chambers Marion E. 21-Apr-1923 16-Jul-2006 18-Jul-2006 B10
Chapman John LaVerne 25-Apr-1935 1-Nov-2006 3-Nov-2006 B4
Chapman Ruth Elizabeth 17-Oct-1918 14-Nov-2006 16-Nov-2006 D6
Chew Samuel H. 28-Dec-1915 13-Sep-2006 15-Sep-2006 B3
Christensen John B. 3-Feb-1937 18-Feb-2006 20-Feb-2006 B10
Chritz Edward 18-Nov-1920 1-Oct-2006 4-Oct-2006 B11
Church Jeannette G. 5-Aug-1926 12-Mar-2006 14-Mar-2006 B10
Churchill Fred B. 22-Apr-1919 20-Mar-2006 21-Mar-2006 B10
Cieslinski Maureen A. 11-Apr-1938 16-Jul-2006 18-Jul-2006 B10
Clinkenbeard John A. 13-Sep-2006 14-Sep-2006 B5
Clute Ruth M. 8-Nov-1916 17-Mar-2006 18-Mar-2006 B11
Coates Nina I. (Price) 22-Jan-1907 24-Jul-2006 25-Jul-2006 B10
Cochran Ralph H. 1-Jan-1925 7-Jun-2006 12-Jun-2006 B10
Collins Earl Louis 3-Feb-1910 16-May-2006 18-May-2006 D6
Collins Carol M. 28-Jun-2006 30-Jun-2006 B4
Collins Marcia Ann 26-Nov-1941 30-Oct-2006 1-Nov-2006 B10
Conaway Paul Neal 13-Apr-1946 29-Sep-2006 30-Sep-2006 A10
Conger Kenneth Lee 24-Dec-1929 22-Sep-2006 23-Sep-2006 B12
Conitelli Anthony J. 28-May-1955 12-Oct-2006 13-Oct-2006 C10
Conner Donald Lawrence 26-Dec-1906 15-Dec-2006 17-Dec-2006 B11
Conrad Daryl Francis 10-Sep-2006 13-Sep-2006 B10
Conrad Daryl Francis 27-May-1931 10-Sep-2006 14-Sep-2006 B5
Cook William Nicholas 23-Feb-1917 21-Jul-2006 23-Jul-2006 F3
Cook Lois Ann 31-Jul-1928 4-Dec-2006 6-Dec-2006 B9
Coon Stephen M. 20-Apr-1975 22-Jul-2006 24-Jul-2006 B10
Cordeiro Paul D. 18-Aug-1948 26-Sep-2006 28-Sep-2006 D6
Cormier Mark E. 16-Nov-1934 12-Aug-2006 14-Aug-2006 B10
Cornelius Eleanor G. 13-Jan-1935 12-Jul-2006 13-Jul-2006 D8
Courtright Anne Tomlinson 23-Jun-1915 10-Jan-2005 11-Jan-2006 B10
Cowles Barbara Ann 12/23/2006 12/28/2006 C8
Crane Kenneth George 22-Feb-1914 21-Sep-2006 23-Sep-2006 B12
Crawford Michael 7-Sep-1945 6-Oct-2006 8-Oct-2006 B11
Cresswell Thomas J. 14-Mar-1946 3-Jan-2006 5-Jan-2006 B4
Crookshanks Albert "Al" L. 12-Jul-1920 1-Sep-2006 4-Sep-2006 B10
Crosby Donna J. Mapes 27-Feb-1931 22-Jan-2006 24-Jan-2006 B10
Cross Timothy Wayne 24-Jan-1965 21-Feb-2006 28-Feb-2006 B10
Cross Opal Lucille (Colbry) 3-Apr-1915 20-Dec-2006 21-Dec-2006 D6
Croteau Albert R. 10-Jul-1939 24-Jun-2006 28-Jun-2006 B11
Crouch Emrie Ann 12-Dec-2006 14-Dec-2006 D6
Crump Micheal E. 10-Jan-1953 1-Feb-2006 2-Feb-2006 D6
Curtis Irvin 10-May-1930 5-Apr-2006 7-Apr-2006 B4
Cushman Jeannette S. 3-May-1955 17-Apr-2006 19-Apr-2006 B12
Dachsteiner Robert Wallace 5-Aug-1914 24-Mar-2006 1-Apr-2006 B11
Dailey Anne P. 3-Mar-1912 24-May-2006 28-May-2006 B9
Dailey Anne P. 3-Mar-2012 24-May-2006 18-Jun-2006 B9
D'Andrea Margaret 2-Oct-1931 7-Feb-2006 9-Feb-2006 D8
Dashnier Joyce H. 5-Jun-1929 30-Jan-2006 31-Jan-2006 B10
Date Vera 3-Jul-1928 30-Dec-2005 1-Jan-2006 B8
Dauer Diane J. 20-Sep-1948 20-Mar-2006 22-Mar-2006 B11
Daughenbaugh Kathleen L. 11-Nov-1920 20-Nov-2006 23-Nov-2006 D7
Davey Rev. Fr. Robert W. Jr. 17-Dec-1934 19-Dec-2006 20-Dec-2006 B10
Davies Archie P. 29-Oct-1915 21-Apr-2006 24-Apr-2006 B10
Davis Julia (Judy) 24-Sep-2006 B10
Davis Lonnie H. 22-Apr-1926 4-Oct-2006 6-Oct-2006 B4
Davis Lonnie H. 4-Oct-2006 13-Oct-2006 C10
de Pagan Esther Renaud 11-Jan-2006 14-Jan-2006 A10
Dean Leo T. 20-Dec-1925 9-Jun-2006 14-Jun-2006 B12
Dean Dale Thomas 17-Oct-1936 11-Jul-2006 14-Jul-2006 B4
Decker Laura Jean 15-Oct-1924 22-Nov-2006 25-Nov-2006 B11
Decker Laura Jean 15-Oct-1924 22-Nov-2006 26-Nov-2006 B9
DeLair John V. 2-Aug-1970 21-Dec-2006 24-Dec-2006 B9
DeLong Marguerite A. 31-Mar-2022 17-Jun-2006 20-Jun-2006 B10
DeLong Clara M. 4-Jan-1916 22-Dec-2006 25-Dec-2006 B10
DeLong Clara M. 4-Jan-1916 22-Dec-2006 26-Dec-2006 B10
DePesa Dawn E. 7-Oct-1963 17-Nov-2006 20-Nov-2006 B10
DesJardins Ernest R. 1-Feb-1922 27-Aug-2006 29-Aug-2006 B10
Detwiler Shirley M. 22-Jun-1915 20-May-2006 23-May-2006 B9
Dice Betty 5-Apr-1923 14-Jul-2006 16-Jul-2006 B9
Dice Earl S., Sr. 6-Jan-1924 4-Sep-2006 6-Sep-2006 B10
Diehl Sandra Kay 28-Oct-1944 26-Oct-2006 28-Oct-2006 B11
Diehl Sandra Kay 'Todd' 28-Oct-1944 26-Oct-2006 29-Oct-2006 B10
Digsby Elsie Marie 18-Oct-1923 9-May-2006 13-May-2006 B12
Doan Herbert D. 5-Sep-1922 16-May-2006 20-May-2006 A15
Dodge Nora B. 3-Feb-1909 22-Jul-2006 25-Jul-2006 B10
Dominowski Richard 6-Aug-1923 9-Jul-2006 11-Jul-2006 B10
Donahue Donald E., Sr. 10-Jun-1926 23-Jan-2006 25-Jan-2006 B12
Donahue Veronica A. 8-Apr-1923 1-Dec-2006 4-Dec-2006 B10
Donahue Veronica A. 8-Apr-1923 1-Dec-2006 5-Dec-2006 B10
Donaldson Maurice J. 12-Dec-2006 16-Dec-2006 B12
Donner Jeffery J., Father 23-Mar-1950 4-Mar-2006 7-Mar-2006 B10
Doolittle Dora Edith 2-Jul-1912 17-Oct-2006 19-Oct-2006 D6
Douglass Martin "Marty" Allen 8-Jun-1970 3-Nov-2006 6-Nov-2006 B12
Dowker Vernon T. 28-Aug-1911 20-Dec-2006 26-Dec-2006 B10
Dowker Vernon T. 28-Aug-1911 20-Dec-2006 27-Dec-2006 B10
Downing Robert Laurence 2-Jul-1922 18-May-2006 19-May-2006 B4
Dubiel Jeannie L. 5-Jun-1958 3-Jun-2006 5-Jun-2006 B10
Ducham Betty Jean 6-Jul-1928 17-Feb-2006 19-Feb-2006 B11
Dudzik Richard Leo 6-Feb-1921 10-Jun-2006 12-Jun-2006 B10
Duford David Leon 16-Feb-1947 18-Aug-2006 19-Aug-2006 B11
Duford David Leon 16-Feb-1947 18-Aug-2006 20-Aug-2006 B9
DuFort Ward Edward 24-Aug-1921 18-Jun-2006 20-Jun-2006 B10
Duncan Joan L. 2-Dec-1967 3-Nov-2006 6-Nov-2006 B12
Dwyer John "Jack" B. 11-Mar-1928 24-Jul-2006 25-Jul-2006 B10
Dyer Doris Yvonne 8-Sep-1932 26-Feb-2006 9-Mar-2006 D6
Dyer Donald Stanley 8-Apr-2006 11-Apr-2006 B12
Eastman Lyle D. 4-Sep-1926 22-Apr-2006 24-Apr-2006 B10
Ebright Virginia K. 16-Mar-1918 23-Jun-2006 26-Jun-2006 B10
Ebright Virginia K. 16-Mar-1918 23-Jun-2006 13-Jul-2006 D8
Eddy Timm G. 12-Apr-1956 1-Nov-2006 3-Nov-2006 B4
Eddy Timm G. 1-Nov-2006 5-Nov-2006 B13
Egan Mary Theresa 28-Nov-1915 2-Aug-2006 4-Aug-2006 B4
Eichinger Edward F. 4-Oct-2006 B11
Ellenz Shirley A. 13-Dec-1924 11-Mar-2006 15-Mar-2006 B12
Elliott Catherine G. 9-Nov-1927 7-Nov-2006 9-Nov-2006 D8
Elliott Madeline Fedora (Reinsmith) 21-Nov-1929 4-Dec-2006 5-Dec-2006 B10
Ellis Robert Miller 7-Nov-1923 12-Sep-2006 14-Sep-2006 B5
Emeott Barbara A. 3-May-1936 20-Mar-2006 25-Mar-2006 B11
Emerson Jeffrey Alan 3-Jul-1961 4-Dec-2006 6-Dec-2006 B9
Engel-Hunt Bernice A. "Leat" 30-Jan-1920 29-Oct-2006 31-Oct-2006 B10
Engle Wanda White 28-May-1913 25-Apr-2006 26-Apr-2006 B10
Engle Wanda White 28-May-1913 25-Apr-2006 28-Apr-2006 B4
Erbisch Alice C 23-Jun-1914 8-Mar-2006 11-Mar-2006 B11
Eshelman George Washington 12-Jan-1916 5-Apr-2006 10-Apr-2006 B12
Evans Rosalia Ruth 20-Apr-1929 4-Feb-2006 8-Feb-2006 B12
Everson Dale Frederick 14-Jul-1929 4-Jan-2006 7-Jan-2006 A9
Everson James William 19-Sep-1914 10-Sep-2006 13-Sep-2006 B10
Fallstick Kenneth J. 10-Feb-1932 21-Mar-2006 22-Mar-2006 B11
Fanning Thomas P. 22-May-1949 15-Sep-2006 17-Sep-2006 B9
Farr Catherine A. 8-Jul-1916 4-Sep-2006 6-Sep-2006 B10
Ferguson Lester E. "Les" 4-Oct-2006 1024/06 B10
Fernette Katelyn Ann 19-Oct-2006 26-Oct-2006 D8
Fetz Carl Edward 6-Apr-1928 2-Dec-2005 18-Feb-2006 B11
Filcek Stanley T. 29-Jul-1925 15-Jan-2006 16-Jan-2006 B10
Filcek Bernard, Sr. 31-May-1942 6-May-2006 8-May-2006 B10
Finch Jennifer Lynn 13-Feb-1971 18-Jun-2006 12-Jul-2006 B11
Finney Rodney Bert 15-May-1954 9-Oct-2006 11-Oct-2006 B11
Finney Timothy Lee 16-Dec-1955 12-Nov-2006 15-Nov-2006 B10
Fisher Phillip L. 5-Jul-1937 18-Apr-2006 22-Apr-2006 B11
Fitak Joseph W. 25-Dec-1926 25-Apr-2006 27-Apr-2006 D6
Flauding Helen I. 5-Mar-1913 10-Nov-2006 11-Nov-2006 B12
Follette Walter D. 7/12/1916 12/25/2006 12/27/2006 B10
Follette Walter D. 7/12/1916 12/25/2006 12/29/2006 B4
Forbes Mildred J. 11-Aug-1920 11-Jun-2006 12-Jun-2006 B10
Fox Ava Robin 8-Aug-2006 3-Sep-2006 5-Sep-2006 B10
Francis Edward 29-Dec-2005 2-Jan-2006 B10
Francis Ruth A. 16-Oct-1920 18-Jun-2006 20-Jun-2006 B10
Frank Brent M. 16-Oct-1958 2-Jan-2006 4-Jan-2006 B10
Frazer Edward H. 1-Feb-2006 B9
Frazier Robert Grant 27-Mar-2006 29-Mar-2006 B12
Freeman Eugene 29-Oct-1921 15-May-2006 17-May-2006 B11
Friedle Merlin "Merl" W. 21-Sep-1927 3-Dec-2006 4-Dec-2006 B10
Friedrich Viola V. 20-Feb-1918 11-Apr-2006 12-Apr-2006 B10
Froehlich Jerome Edward 21-Jan-1933 1-Dec-2006 6-Dec-2006 B9
Fury Daniel J. 9-Jun-1934 8-Mar-2006 10-Mar-2006 B4
Gagne April H. 20-May-1957 7-Sep-2006 11-Sep-2006 C10
Gaidos Robert E. 13-Apr-1960 19-Aug-2006 30-Aug-2006 B10
Gallagher Phyllis J. 19-Feb-1932 4-Jan-2006 22-Jan-2006 B9
Gandy Louis Alex "Louie" 18-Sep-1924 7-Jan-1900 17-May-2006 B11
Gann Kenneth R. 26-Apr-1919 28-Jun-2006 5-Jul-2006 B10
Gann Kenneth R. 26-Apr-1919 28-Jun-2006 8-Jul-2006 A10
Garrison Glenn 21-Mar-1944 18-Sep-2006 19-Sep-2006 B10
Gary Lyle B. 31-Oct-1943 3-Jul-2006 5-Jul-2006 B10
Garza Arthur "Art" 16-Apr-1933 17-Jun-2006 20-Jun-2006 B10
Garza Gavin Michael 10-Oct-2002 9-Oct-2006 11-Oct-2006 B11
Geiger Laura Jane 25-May-2006 27-May-2006 B12
Geisler Mary June 13-Jul-2006 15-Jul-2006 B11
George Clark Alden 9-Sep-1913 9-Mar-2006 11-Mar-2006 B11
George Charlotte Leone 27-Aug-1917 19-Sep-2006 22-Sep-2006 B4
Gerish Dora Mae 2-Jul-1918 19-Dec-2006 21-Dec-2006 D6
Gibbons Mary A. 5-Apr-1906 19-Feb-2006 27-Feb-2006 B10
Gibbs Donald Eugene, II 8-Aug-1970 12-May-2006 13-Jun-2006 B9
Gibbs Gregory R. 5-Apr-1949 12-Aug-2006 B11
Gibson Andrew Hamilton 23-Dec-1915 11-Nov-2006 30-Nov-2006 D6
Gidley Elwin P. 6-Oct-1916 14-Jun-2006 16-Jun-2006 B4
Gillard-Skornia Kathleen M. "Kathy" 7-Jul-1956 1-Sep-2006 5-Sep-2006 b10
Gilson Evelyn T. 6-May-1923 9-Aug-2006 11-Aug-2006 B3
Giroux Robert L. 10-Oct-1925 24-Apr-2006 26-Apr-2006 B10
Giroux Robert L. 10-Oct-1925 24-Apr-2006 26-Jun-2006 B10
Glass Jan Leo 28-Dec-1942 29-Jul-2006 2-Aug-2006 B11
Glenn Delphine J. 9-Nov-1923 6-Aug-2006 8-Aug-2006 B10
Glish Raymond 24-Dec-1921 19-May-2006 20-May-2006 A15
Goff Elizabeth Ann 14-Aug-1916 29-Apr-2006 1-May-2006 B10
Goka James A. 30-Jul-1939 13-Jun-2006 14-Jun-2006 B12
Gore Kristene L. 19-Dec-1945 28-Oct-2006 1-Nov-2006 B10
Gould Albert 19-Oct-1925 2-Feb-2006 7-Feb-2006 B10
Graham Virginia 30-Sep-1922 12-Jan-2006 14-Jan-2006 A10
Graham Orpha 7-Feb-1908 12-Jan-2006 15-Jan-2006 B9
Grasley Miriam T. (Adams) 15-Feb-1911 15-Sep-2006 17-Sep-2006 B9
Gray Grace O. 7-Oct-1937 17-Jan-2006 19-Jan-2006 B4
Green Connor Edward 10-Jan-2006 3-Jul-2006 5-Jul-2006 B10
